Burger King Menu Prices In Canada – 2026 Update
Jerry Bowden –
If you think Burger King is only about burgers, it’s time to see it in a new light. While the brand is famous for its flame-grilled classics, the Burger King Canada Menu offers much more. From mouthwatering fish sandwiches to a variety of fast-food favorites, the menu has something for every craving.
One of the most iconic items is the legendary Whopper—a customer favorite known for its bold, authentic flavor. It has remained a top choice for years, thanks to its satisfying size and great value. Beyond burgers, Burger King Canada caters to everyone, offering options from breakfast through dinner.
What makes BK stand out even more is the freedom to customize your meal. Want extra cheese? Prefer no onions? Need a different topping combo? You’re in control.
Now that you have a quick overview, let’s me take you to the complete Burger King menu with prices in Canada, so you can easily pick your next meal right from the comfort of your home.

Check Out the Complete Burger King Canada Menu With Prices
I’ve spent a lot of time gathering and organizing every Burger King Canada menu item, complete with prices in Canadian dollars. Scroll down to explore all the prices and calorie information and find the perfect item for your next order.
Flame Grilled
| Item | Price | Calories |
| Garlic Parmesan Whopper® | CAN$ 8.99 | 690 Cals |
| Garlic Parmesan Whopper® Medium Combo | CAN$ 14.19 | 1,309 Cals |
| Garlic Parmesan Whopper® Large Combo | CAN$ 15.19 | 1,520 Cals |
| Whopper® | CAN$ 7.99 | 660 Cals |
| Whopper® Medium Combo | CAN$ 13.19 | 1,279 Cals |
| Whopper® Large Combo | CAN$ 14.19 | 1,490 Cals |
| Whopper® with Cheese | CAN$ 8.99 | 743 Cals |
| Whopper® with Cheese Medium Combo | CAN$ 14.19 | 1,363 Cals |
| Whopper® with Cheese Large Combo | CAN$ 15.19 | 1,573 Cals |
| Whopper® with Bacon | CAN$ 9.39 | 742 Cals |
| Whopper® with Bacon Medium Combo | CAN$ 14.59 | 1,362 Cals |
| Whopper® with Bacon Large Combo | CAN$ 15.59 | 1,572 Cals |
| Whopper® with Bacon and Cheese | CAN$ 10.39 | 830 Cals |
| Whopper® with Bacon and Cheese Medium Combo | CAN$ 15.59 | 1,449 Cals |
| Whopper® with Bacon and Cheese Large Combo | CAN$ 16.59 | 1,660 Cals |
| Double Whopper | CAN$ 9.79 | 900 Cals |
| Double Whopper Medium Combo | CAN$ 14.99 | 1,519 Cals |
| Double Whopper Large Combo | CAN$ 15.99 | 1,730 Cals |
| Triple Whopper | CAN$ 11.39 | 1,260 Cals |
| Triple Whopper Medium Combo | CAN$ 16.59 | 1,879 Cals |
| Triple Whopper Large Combo | CAN$ 17.59 | 2,090 Cals |
| Bacon King | CAN$ 10.19 | 1,110 Cals |
| Bacon King Medium Combo | CAN$ 14.99 | 1,729 Cals |
| Bacon King Large Combo | CAN$ 15.89 | 1,940 Cals |
| BBQ Bacon King | CAN$ 10.19 | 1,320 Cals |
| BBQ Bacon King Medium Combo | CAN$ 14.99 | 1,939 Cals |
| BBQ Bacon King Large Combo | CAN$ 15.89 | 2,150 Cals |
| Roadhouse King | CAN$ 10.19 | 1,224 Cals |
| Roadhouse King Sandwich Medium Combo | CAN$ 14.99 | 1,844 Cals |
| Roadhouse King Sandwich Large Combo | CAN$ 15.89 | 2,055 Cals |
| Double Quarter Pound King | CAN$ 9.29 | 900 Cals |
| Double Quarter Pound King Medium Combo | CAN$ 14.19 | 1,519 Cals |
| Double Quarter Pound King Large Combo | CAN$ 15.09 | 1,730 Cals |
| Single Quarter Pound King | CAN$ 7.49 | 580 Cals |
| Single Quarter Pound King Medium Combo | CAN$ 12.39 | 1,199 Cals |
| Single Quarter Pound King Large Combo | CAN$ 13.29 | 1,410 Cals |
| Impossible™ Whopper | CAN$ 8.49 | 688 Cals |
| Impossible™ Whopper Medium Combo | CAN$ 13.39 | 1,308 Cals |
| Impossible™ Whopper Large Combo | CAN$ 14.29 | 1,518 Cals |
| Whopper Jr. | CAN$ 4.69 | 323 Cals |
| Whopper Jr. Medium Combo | CAN$ 10.49 | 942 Cals |
| Whopper Jr. Large Combo | CAN$ 11.39 | 1,153 Cals |
| Roadhouse Burger | CAN$ 2.99 | 425 Cals |
| Roadhouse Burger Medium Combo | CAN$ 9.09 | 1,045 Cals |
| Roadhouse Burger Large Combo | CAN$ 9.99 | 1,255 Cals |
| Bacon Double Cheeseburger | CAN$ 5.49 | 453 Cals |
| Bacon Double Cheeseburger Medium Combo | CAN$ 11.59 | 1,073 Cals |
| Bacon Double Cheeseburger Large Combo | CAN$ 12.49 | 1,284 Cals |
| Double Cheeseburger | CAN$ 4.19 | 393 Cals |
| Double Cheeseburger Medium Combo | CAN$ 10.29 | 1,013 Cals |
| Double Cheeseburger Large Combo | CAN$ 11.19 | 1,223 Cals |
| Bacon Cheeseburger | CAN$ 3.99 | 319 Cals |
| Bacon Cheeseburger Medium Combo | CAN$ 10.09 | 939 Cals |
| Bacon Cheeseburger Large Combo | CAN$ 10.99 | 1,150 Cals |
| Cheeseburger | CAN$ 2.99 | 283 Cals |
| Cheeseburger Medium Combo | CAN$ 9.09 | 903 Cals |
| Cheeseburger Large Combo | CAN$ 9.99 | 1,113 Cals |
| Hamburger | CAN$ 2.49 | 241 Cals |
| Hamburger Medium Combo | CAN$ 8.59 | 861 Cals |
| Hamburger Large Combo | CAN$ 9.49 | 1,072 Cals |
Chicken & Fish
| Item | Price | Calories |
| Roadhouse Crispy Chicken Sandwich | CAN$ 9.59 | 943 cals |
| Roadhouse Crispy Chicken Sandwich Medium Combo | CAN$ 14.19 | 1,563 cals |
| Roadhouse Crispy Chicken Sandwich Large Combo | CAN$ 15.09 | 1,773 cals |
| Crispy Chicken Sandwich | CAN$ 7.19 | 668 cals |
| Crispy Chicken Sandwich Medium Combo | CAN$ 11.79 | 1,288 cals |
| Crispy Chicken Sandwich Large Combo | CAN$ 12.69 | 1,498 cals |
| Spicy Crispy Chicken Sandwich | CAN$ 7.19 | 687 cals |
| Spicy Crispy Chicken Sandwich Medium Combo | CAN$ 11.79 | 1,307 cals |
| Spicy Crispy Chicken Sandwich Large Combo | CAN$ 12.69 | 1,517 cals |
| Original Chicken Sandwich | CAN$ 5.99 | 680 cals |
| Original Chicken Sandwich Medium Combo | CAN$ 8.00 | 1,299 cals |
| Original Chicken Sandwich Large Combo | CAN$ 8.90 | 1,510 cals |
| Spicy Original Chicken Sandwich | CAN$ 5.99 | 487 cals |
| Spicy Original Chicken Sandwich Medium Combo | CAN$ 8.00 | 1,107 cals |
| Spicy Original Chicken Sandwich Large Combo | CAN$ 8.90 | 1,317 cals |
| Big Fish | CAN$ 5.99 | 512 cals |
| Big Fish Medium Combo | CAN$ 10.99 | 1,132 cals |
| Big Fish Large Combo | CAN$ 11.89 | 1,342 cals |
| Spicy Big Fish | CAN$ 5.99 | 429 cals |
| Spicy Big Fish Medium Combo | CAN$ 10.99 | 1,049 cals |
| Spicy Big Fish Large Combo | CAN$ 11.89 | 1,260 cals |
| 8pc Chicken Nuggets | CAN$ 3.99 | 420 cals |
| 8pc Chicken Nuggets Medium Combo | CAN$ 8.89 | 1,039 cals |
| 8pc Chicken Nuggets Large Combo | CAN$ 9.79 | 1,250 cals |
| 10pc Chicken Nuggets | CAN$ 4.99 | 520 cals |
| 10pc Chicken Nuggets Medium Combo | CAN$ 9.89 | 1,139 cals |
| 10pc Chicken Nuggets Large Combo | CAN$ 10.79 | 1,350 cals |
| 9 Pc. Garlic Parmesan Chicken Fries | CAN$ 5.49 | 350 Cals |
| 9 Pc. Garlic Parmesan Chicken Fries Medium Combo | CAN$ 9.99 | 969 Cals |
| 9 Pc. Garlic Parmesan Chicken Fries Large Combo | CAN$ 10.89 | 1,180 Cals |
| 5 Pc. Garlic Parmesan Chicken Fries | CAN$ 3.19 | 190 Cals |
| 5 Pc. Garlic Parmesan Chicken Fries Medium Combo | CAN$ 7.69 | 809 Cals |
| 5 Pc. Garlic Parmesan Chicken Fries Large Combo | CAN$ 8.59 | 1,020 Cals |
| 5 Pc. Chicken Fries | CAN$ 3.19 | 220 Cals |
| 5-Piece Chicken Fries Medium Combo | CAN$ 8.39 | 839 Cals |
| 5-Piece Chicken Fries Large Combo | CAN$ 9.29 | 1,050 Cals |
| 9 Pc. Chicken Fries | CAN$ 5.49 | 390 Cals |
| 9-Piece Chicken Fries Medium Combo | CAN$ 10.79 | 1,009 Cals |
| 9-Piece Chicken Fries Large Combo | CAN$ 11.79 | 1,220 Cals |
| Chicken Jr. | CAN$ 3.19 | 408 cals |
| Chicken Jr. Medium Combo | CAN$ 9.29 | 1,028 cals |
| Chicken Jr. Large Combo | CAN$ 10.19 | 1,238 cals |
| Spicy Chicken Jr. | CAN$ 3.19 | 288 cals |
| Spicy Chicken Jr. Sandwich Medium Combo | CAN$ 9.29 | 908 cals |
| Spicy Chicken Jr. Sandwich Large Combo | CAN$ 10.19 | 1,118 cals |
| Ranch Chicken Wrap | CAN$ 2.99 | 420 cals |
| Spicy Chicken Wrap | CAN$ 2.99 | 380 cals |
Veggie Burger
| Item | Price | Calories |
| Impossible™ Whopper | CAN$ 8.49 | 688 cals |
| Impossible™ Whopper Medium Combo | CAN$ 13.39 | 1,308 cals |
| Impossible™ Whopper Large Combo | CAN$ 14.29 | 1,518 cals |
| Veggie Burger | CAN$ 4.69 | 330 cals |
| Veggie Burger Medium Combo | CAN$ 9.59 | 950 cals |
| Veggie Burger Large Combo | CAN$ 10.49 | 1,161 cals |
Sides
| Item | Price | Calories |
| 5 Pc. Garlic Parmesan Chicken Fries | CAN$ 3.19 | 190 Cals |
| 9 Pc. Garlic Parmesan Chicken Fries | CAN$ 5.49 | 350 Cals |
| 5 Pc. Mozzarella Fries | CAN$ 3.99 | 240 Cals |
| 9 Pc. Mozzarella Fries | CAN$ 5.89 | 440 Cals |
| 5 Pc. Chicken Fries | CAN$ 3.19 | 220 Cals |
| 9 Pc. Chicken Fries | CAN$ 5.49 | 390 Cals |
| Small French Fries | CAN$ 2.49 | 306 cals |
| Medium French Fries | CAN$ 3.49 | 398 cals |
| Large French Fries | CAN$ 3.99 | 498 cals |
| Small Onion Rings | CAN$ 2.49 | 184 cals |
| Medium Onion Rings | CAN$ 3.49 | 387 cals |
| Large Onion Rings | CAN$ 3.99 | 480 cals |
| Medium Have-sies | CAN$ 3.69 | 300 cals |
| Large Have-sies | CAN$ 4.19 | 520 cals |
| Poutine | CAN$ 5.79 | 810 cals |
| 8pc Chicken Nuggets | CAN$ 3.99 | 420 cals |
| 10pc Chicken Nuggets | CAN$ 4.99 | 520 cals |
| Garlic Parmesan Chicken Fries Snack Box | CAN$ 5.00 | 530 Cals |
| Mozzarella Fries Snack Box | CAN$ 5.00 | 690 Cals |
| Chicken Fries Snack Box | CAN$ 5.00 | 640 cals |
| Chicken Nuggets Snack Box | CAN$ 5.00 | 670 cals |
| Ranch Chicken Wrap | CAN$ 2.99 | 420 cals |
| Spicy Chicken Wrap | CAN$ 2.99 | 380 cals |
Breakfast Menu
| Item | Price | Calories |
| Cheesy Bacon Breakfast Melt | CAN$ 4.99 | 440 Cals |
| Cheesy Bacon Breakfast Melt Small Combo | CAN$ 7.39 | 684 Cals |
| Cheesy Bacon Breakfast Melt Medium Combo | CAN$ 7.99 | 875 Cals |
| Cheesy Bacon Breakfast Melt Large Combo | CAN$ 8.49 | 1,014 Cals |
| Cheesy Sausage Breakfast Melt | CAN$ 4.99 | 500 Cals |
| Cheesy Sausage Breakfast Melt Small Combo | CAN$ 7.39 | 744 Cals |
| Cheesy Sausage Breakfast Melt Medium Combo | CAN$ 7.99 | 935 Cals |
| Cheesy Sausage Breakfast Melt Large Combo | CAN$ 8.49 | 1,074 Cals |
| 2 For CAN$ 7 Double Croissan’wich Mix & Match | CAN$ 7.00 | 1,161 Cals |
| 2 For CAN$ 6 Breakfast Mix & Match | CAN$ 6.00 | 848 Cals |
| Sausage Breakfast Wrap | CAN$ 2.99 | 360 Cals |
| Sausage Breakfast Wrap Small Combo | CAN$ 4.99 | 604 Cals |
| Sausage Breakfast Wrap Medium Combo | CAN$ 5.99 | 795 Cals |
| Sausage Breakfast Wrap Large Combo | CAN$ 6.99 | 934 Cals |
| Bacon Breakfast Wrap | CAN$ 2.99 | 310 Cals |
| Bacon Breakfast Wrap Small Combo | CAN$ 4.99 | 554 Cals |
| Bacon Breakfast Wrap Medium Combo | CAN$ 5.99 | 745 Cals |
| Bacon Breakfast Wrap Large Combo | CAN$ 6.99 | 884 Cals |
| Egg and Cheese Wrap | CAN$ 1.99 | 210 Cals |
| Egg and Cheese Wrap Small Combo | CAN$ 3.99 | 454 Cals |
| Egg and Cheese Wrap Medium Combo | CAN$ 4.99 | 645 Cals |
| Egg and Cheese Wrap Large Combo | CAN$ 5.99 | 784 Cals |
| Double Sausage, Egg & Cheese Croissan’wich | CAN$ 5.99 | 683 Cals |
| Double Sausage, Egg & Cheese Croissan’wich Small Combo | CAN$ 7.49 | 928 Cals |
| Double Sausage, Egg & Cheese Croissan’wich Medium Combo | CAN$ 8.49 | 1,119 Cals |
| Double Sausage, Egg & Cheese Croissan’wich Large Combo | CAN$ 9.49 | 1,258 Cals |
| Double Bacon, Egg & Cheese Croissan’wich | CAN$ 5.99 | 478 Cals |
| Double Bacon, Egg & Cheese Croissan’wich Small Combo | CAN$ 7.49 | 723 Cals |
| Double Bacon, Egg & Cheese Croissan’wich Medium Combo | CAN$ 8.49 | 914 Cals |
| Double Bacon, Egg & Cheese Croissan’wich Large Combo | CAN$ 9.49 | 1,053 Cals |
| Enormous Omelette Sandwich | CAN$ 6.99 | 701 Cals |
| Enormous Omelette Sandwich Small Combo | CAN$ 8.79 | 946 Cals |
| Enormous Omelette Sandwich Medium Combo | CAN$ 9.39 | 1,137 Cals |
| Enormous Omelette Sandwich Large Combo | CAN$ 9.89 | 1,276 Cals |
| Double Croissan’wich with Sausage & Bacon | CAN$ 5.99 | 579 Cals |
| Double Croissan’wich with Sausage & Bacon Small Combo | CAN$ 7.49 | 824 Cals |
| Double Croissan’wich with Sausage & Bacon Medium Combo | CAN$ 8.49 | 1,015 Cals |
| Double Croissan’wich with Sausage & Bacon Large Combo | CAN$ 9.49 | 1,154 Cals |
| Sausage, Egg & Cheese Croissan’wich | CAN$ 4.99 | 476 Cals |
| Sausage, Egg & Cheese Croissan’wich Small Combo | CAN$ 6.49 | 720 Cals |
| Sausage, Egg & Cheese Croissan’wich Medium Combo | CAN$ 7.49 | 911 Cals |
| Sausage, Egg & Cheese Croissan’wich Large Combo | CAN$ 8.49 | 1,050 Cals |
| Bacon, Egg & Cheese Croissan’wich | CAN$ 4.99 | 372 Cals |
| Bacon, Egg & Cheese Croissan’wich Small Combo | CAN$ 6.49 | 617 Cals |
| Bacon, Egg & Cheese Croissan’wich Medium Combo | CAN$ 7.49 | 807 Cals |
| Bacon, Egg & Cheese Croissan’wich Large Combo | CAN$ 8.49 | 946 Cals |
| Egg & Cheese Croissan’wich | CAN$ 4.29 | 300 Cals |
| Egg & Cheese Croissan’wich Small Combo | CAN$ 5.79 | 544 Cals |
| Egg & Cheese Croissan’wich Medium Combo | CAN$ 6.79 | 735 Cals |
| Egg & Cheese Croissan’wich Large Combo | CAN$ 7.79 | 874 Cals |
| Sausage & Cheese Croissan’wich | CAN$ 4.59 | 390 Cals |
| Sausage & Cheese Croissan’wich Small Combo | CAN$ 6.09 | 934 Cals |
| Sausage & Cheese Croissan’wich Medium Combo | CAN$ 7.09 | 825 Cals |
| Sausage & Cheese Croissan’wich Large Combo | CAN$ 8.09 | 964 Cals |
| Chicken English Muffin | CAN$ 2.99 | 373 Cals |
| Chicken English Muffin Small Combo | CAN$ 4.49 | 617 Cals |
| Chicken English Muffin Medium Combo | CAN$ 5.49 | 808 Cals |
| Chicken English Muffin Large Combo | CAN$ 6.49 | 947 Cals |
| Sausage, Egg & Cheese English Muffin | CAN$ 4.29 | 360 Cals |
| Sausage, Egg & Cheese English Muffin Small Combo | CAN$ 5.79 | 604 Cals |
| Sausage, Egg & Cheese English Muffin Medium Combo | CAN$ 6.79 | 795 Cals |
| Sausage, Egg & Cheese English Muffin Large Combo | CAN$ 7.79 | 934 Cals |
| Bacon, Egg & Cheese English Muffin | CAN$ 4.29 | 256 Cals |
| Bacon, Egg & Cheese English Muffin Small Combo | CAN$ 4.89 | 501 Cals |
| Bacon, Egg & Cheese English Muffin Medium Combo | CAN$ 5.39 | 691 Cals |
| Bacon, Egg & Cheese English Muffin Large Combo | CAN$ 5.89 | 830 Cals |
| Egg & Cheese English Muffin | CAN$ 3.99 | 240 Cals |
| Egg & Cheese English Muffin Small Combo | CAN$ 5.49 | 484 Cals |
| Egg & Cheese English Muffin Medium Combo | CAN$ 6.49 | 675 Cals |
| Egg & Cheese English Muffin Large Combo | CAN$ 7.49 | 814 Cals |
| Pancakes | CAN$ 2.49 | 450 Cals |
| Pancakes Small Combo | CAN$ 3.99 | 694 Cals |
| Pancakes Medium Combo | CAN$ 4.99 | 885 Cals |
| Pancakes Large Combo | CAN$ 5.99 | 1,024 Cals |
| 3pc French Toast Sticks | CAN$ 2.69 | 311 Cals |
| 3pc French Toast Sticks Small Combo | CAN$ 4.19 | 556 Cals |
| 3pc French Toast Sticks Medium Combo | CAN$ 5.19 | 747 Cals |
| 3pc French Toast Sticks Large Combo | CAN$ 6.19 | 886 Cals |
| 5pc French Toast Sticks | CAN$ 3.49 | 476 Cals |
| 5pc French Toast Sticks Small Combo | CAN$ 4.99 | 720 Cals |
| 5pc French Toast Sticks Medium Combo | CAN$ 5.99 | 911 Cals |
| 5pc French Toast Sticks Large Combo | CAN$ 6.99 | 1,050 Cals |
| Small Hash Browns | CAN$ 1.99 | 241 Cals |
| Medium Hash Browns | CAN$ 2.59 | 431 Cals |
| Large Hash Browns | CAN$ 2.99 | 569 Cals |
Stretch Your Dollar
| Item | Price | Calories |
| 2 Sandwiches Mix n’ Match | CAN$ 11.00 | 1,290 Cals |
| Cheeseburger Small Combo | CAN$ 5.69 | 766 Cals |
| Cheeseburger Medium Combo | CAN$ 9.29 | 903 Cals |
| Cheeseburger Large Combo | CAN$ 10.29 | 1,113 Cals |
| Bacon Cheeseburger Small Combo | CAN$ 5.69 | 802 Cals |
| Bacon Cheeseburger Medium Combo | CAN$ 10.29 | 939 Cals |
| Bacon Cheeseburger Large Combo | CAN$ 11.29 | 1,150 Cals |
| Chicken Jr. Small Combo | CAN$ 5.69 | 891 Cals |
| Chicken Jr. Medium Combo | CAN$ 9.49 | 1,028 Cals |
| Chicken Jr. Large Combo | CAN$ 10.49 | 1,238 Cals |
| Spicy Chicken Jr. Small Combo | CAN$ 5.69 | 771 Cals |
| Spicy Chicken Jr. Sandwich Medium Combo | CAN$ 9.49 | 908 Cals |
| Spicy Chicken Jr. Sandwich Large Combo | CAN$ 10.49 | 1,118 Cals |
| Apple Turnovers Deal | CAN$ 2.00 | 500 Cals |
Sweets
| Item | Price | Calories |
| Smarties BK Blast | CAN$ 2.99 | 310 cals |
| 5 pc Funnel Cake Fries | CAN$ 2.99 | 120 cals |
| 5 pc Funnel Cake Fries | CAN$ 4.29 | 210 cals |
| Oreo BK Blast | CAN$ 2.99 | 310 cals |
| HERSHEY’S® Chocolate Sundae | CAN$ 2.39 | 284 cals |
| Caramel Sundae | CAN$ 2.39 | 309 cals |
| Strawberry Sundae | CAN$ 2.39 | 256 cals |
| Soft Serve | CAN$ 1.99 | 190 cals |
| French Toast Sticks | CAN$ 3.29 | 476 cals |
| HERSHEY’S® Sundae Pie | CAN$ 2.39 | 305 cals |
| Apple Turnover | CAN$ 1.79 | 250 cals |
Drinks & Coffee
| Item | Price | Calories |
| Blood Orange Lemonade | CAN$ 2.59 | 90 cals |
| Small Coca-Cola | CAN$ 1.99 | 177 cals |
| Medium Coca-Cola | CAN$ 2.69 | 221 cals |
| Large Coca-Cola | CAN$ 3.09 | 331 cals |
| Small Diet Coke | CAN$ 1.99 | 1 cals |
| Medium Diet Coke | CAN$ 2.69 | 1 cals |
| Large Diet Coke | CAN$ 3.09 | 2 cals |
| Small Coke Zero | CAN$ 1.99 | 1 cals |
| Medium Coke Zero | CAN$ 2.69 | 1 cals |
| Large Coke Zero | CAN$ 3.09 | 1 cals |
| Small Cherry Coke | CAN$ 1.99 | 185 cals |
| Medium Cherry Coke | CAN$ 2.69 | 232 cals |
| Large Cherry Coke | CAN$ 3.09 | 336 cals |
| Small Barq’s Root Beer | CAN$ 1.99 | 199 cals |
| Medium Barq’s Root Beer | CAN$ 2.69 | 249 cals |
| Large Barq’s Root Beer | CAN$ 3.09 | 373 cals |
| Small Sprite | CAN$ 1.99 | 164 cals |
| Medium Sprite | CAN$ 2.69 | 205 cals |
| Large Sprite | CAN$ 3.09 | 307 cals |
| Small Fruitopia | CAN$ 1.99 | 208 cals |
| Medium Fruitopia | CAN$ 2.69 | 260 cals |
| Large Fruitopia | CAN$ 3.09 | 391 cals |
| Small Minute Maid Lemonade | CAN$ 1.99 | 172 cals |
| Medium Minute Maid Lemonade | CAN$ 2.69 | 215 cals |
| Large Minute Maid Lemonade | CAN$ 3.09 | 312 cals |
| DASANI Water | CAN$ 2.99 | 0 cals |
| Small Coffee | CAN$ 1.69 | 3 cals |
| Medium Coffee | CAN$ 1.89 | 4 cals |
| Large Coffee | CAN$ 1.99 | 5 cals |
| Small Decaf Coffee | CAN$ 1.69 | 3 cals |
| Medium Decaf Coffee | CAN$ 1.89 | 4 cals |
| Large Decaf Coffee | CAN$ 1.99 | 5 cals |
| Small Fuze® Iced Tea | CAN$ 1.99 | 150 cals |
| Medium Fuze® Iced Tea | CAN$ 2.49 | 190 cals |
| Large Fuze® Iced Tea | CAN$ 2.89 | 280 cals |
| Small Tea | CAN$ 1.69 | 0 cals |
| Medium Tea | CAN$ 1.69 | 0 cals |
| Large Tea | CAN$ 1.69 | 0 cals |
| Small Hot Chocolate | CAN$ 2.29 | 115 cals |
| Medium Hot Chocolate | CAN$ 2.29 | 130 cals |
| Large Hot Chocolate | CAN$ 2.29 | 230 cals |
| Chocolate Milk | CAN$ 2.49 | 175 cals |
| 2% Milk | CAN$ 2.49 | 325 cals |
| Oasis Orange Juice | CAN$ 2.49 | 130 cals |
| Oasis Apple Juice | CAN$ 2.49 | 88 cals |
Shake
| Item | Price | Calories |
| Smarties® Shake | CAN$ 4.89 | 677 cals |
| OREO® Shake | CAN$ 4.89 | 736 cals |
| OREO® Chocolate Shake | CAN$ 4.89 | 619 cals |
| HERSHEY’S Chocolate Shake | CAN$ 4.29 | 697 cals |
| Vanilla Shake | CAN$ 4.29 | 661 cals |
| Strawberry Shake | CAN$ 4.29 | 690 cals |
Limited Time Offer
| Item | Price | Calories |
| Garlic Parmesan Whopper® | CAN$ 8.99 | 690 Cals |
| Garlic Parmesan Whopper® Medium Combo | CAN$ 14.19 | 1,309 Cals |
| Garlic Parmesan Whopper® Large Combo | CAN$ 15.19 | 1,520 Cals |
| 9 Pc. Garlic Parmesan Chicken Fries | CAN$ 5.49 | 350 Cals |
| 9 Pc. Garlic Parmesan Chicken Fries Medium Combo | CAN$ 9.99 | 969 Cals |
| 9 Pc. Garlic Parmesan Chicken Fries Large Combo | CAN$ 10.89 | 1,180 Cals |
| 5 Pc. Garlic Parmesan Chicken Fries | CAN$ 3.19 | 190 Cals |
| 5 Pc. Garlic Parmesan Chicken Fries Medium Combo | CAN$ 7.69 | 809 Cals |
| 5 Pc. Garlic Parmesan Chicken Fries Large Combo | CAN$ 8.59 | 1,020 Cals |
| Garlic Parmesan Chicken Fries Snack Box | CAN$ 5.00 | 530 Cals |
| 5 Pc. Churro Fries | CAN$ 2.99 | 170 Cals |
| 9 Pc. Churro Fries | CAN$ 4.49 | 300 Cals |
| 5 Pc. Funnel Cake Fries | CAN$ 2.99 | 120 Cals |
| 9 Pc. Funnel Cake Fries | CAN$ 4.29 | 210 Cals |
| 5 Pc. Mozzarella Fries | CAN$ 3.99 | 240 Cals |
| 9 Pc. Mozzarella Fries | CAN$ 5.89 | 440 Cals |
| 5 Pc. Chicken Fries | CAN$ 3.19 | 220 Cals |
| 9 Pc. Chicken Fries | CAN$ 5.49 | 390 Cals |
| Mozzarella Fries Snack Box | CAN$ 5.00 | 690 Cals |
Condiments
| Item | Price | Calories |
| Ghost Pepper Ranch Dip Cup | CAN$ 0.49 | 118 Cals |
| BBQ Sauce Dip Cup | CAN$ 0.23 | 47 Cals |
| Buffalo Sauce Dip Cup | CAN$ 0.23 | 37 Cals |
| Honey Mustard Sauce Dip Cup | CAN$ 0.23 | 53 Cals |
| Ranch Sauce Dip Cup | CAN$ 0.23 | 117 Cals |
| Sweet & Sour Sauce Dip Cup | CAN$ 0.23 | 51 Cals |
| Applesauce | CAN$ 1.29 | 49 Cals |
| Poutine Gravy | CAN$ 0.89 | 38 Cals |
Most Popular Menu Items at Burger King Canada
After browsing the full menu, you might be wondering which item to try first, something delicious yet still budget-friendly. To make your choice easier, I’ve highlighted a few fan-favorite and iconic Burger King options that customers love. Here are some of the top picks.
Best Menu Items
|
Whopper |
CAN$ 7.99 |
|
Chicken Fries |
CAN$ 5.49 |
|
Hamburger |
CAN$ 2.49 |
|
Bacon Cheeseburger |
CAN$ 3.99 |

Whopper
The Whopper is Burger King’s signature burger and remains the most iconic item on the menu. It features a flame-grilled beef patty topped with fresh lettuce, tomatoes, onions, pickles, and creamy mayo on a toasted sesame seed bun. I would recommend this to anyone visiting Burger King for the first time—it’s the classic that started it all.
Double Whopper
I consider the Double Whopper a top favorite at Burger King in Canada because it delivers a huge, satisfying bite with its two flame-grilled beef patties, classic fresh toppings, and that signature smoky flavor Canadians love. It also offers great value for its size, making it a perfect choice if you’re a big eater, a meat lover, or someone craving a bold, traditional burger experience.
Hamburger
The Hamburger is a simple yet satisfying choice for those who prefer classic flavors without extra toppings. It includes a juicy beef patty, pickles, ketchup, and mustard on a soft bun. In my opinion, this is perfect for kids or anyone looking for a quick, no-fuss meal that doesn’t compromise on taste or quality at an affordable price.
Bacon Cheeseburger
The Bacon Cheeseburger takes the classic burger to the next level with crispy bacon and melted cheese. The combination of smoky bacon and rich cheese makes every bite delicious. This burger is perfect for bacon lovers who want something hearty and flavorful. It’s one of the best value picks on the entire menu.
Original Chicken Sandwich
I see the Original Chicken Sandwich as another go-to favorite at Burger King in Canada because it delivers a clean, familiar taste—crispy breaded chicken, cool lettuce, and smooth mayo all tucked into a soft, toasted bun. It’s comforting, flavorful, and not too filling, making it ideal if you prefer chicken, enjoy simple classics, or want a reliable option that never disappoints.
Take a Visual Tour of the Full Burger King Canada Menu & Prices
To make things easier, I’ve added a video guide that breaks down the entire Burger King Canada menu along with the most up-to-date prices. If you enjoy visual comparisons or want a quick look at burgers, chicken sandwiches, sides, breakfast choices, and value deals, this video lays everything out in a simple, easy-to-follow format. Watch it anytime and browse the menu at your own pace.
Frequently Asked Questions
What are the most expensive menu items at Burger King Canada?
The most expensive items on the Burger King Canada menu include:
- Triple Whopper Large Combo – CAN$ 17.59
- BBQ Bacon King Large Combo – CAN$ 15.89
- Roadhouse King Sandwich Large Combo – CAN$ 15.89
What are the cheapest menu items at Burger King Canada?
The most affordable items on the Burger King Canada menu include:
- Egg and Cheese Wrap – CAN$ 1.99
- Small Hash Browns – CAN$ 1.99
- Small Coffee – CAN$ 1.69
- Apple Turnover – CAN$ 1.79
Does Burger King Canada have a specialized kids’ menu, and how much do the meals cost?
Burger King Canada offers a specialized King Jr. kids’ menu with several options to suit young appetites. The menu includes the Cheeseburger King Jr. Meal and Hamburger King Jr. Meal, each priced around CA $5.39, as well as the 4‑piece Chicken Nuggets King Jr. Meal at the same price. For slightly larger portions, the 6‑piece Chicken Nuggets King Jr. Meal costs about CA $5.89.
There’s also a breakfast option with the 3‑piece French Toast Sticks King Jr. Meal priced at approximately CA $4.39. Each meal typically comes with a side, a small drink, and a toy, making it a complete and affordable choice for kids.
Do Burger King menus and their prices vary by location?
